LOCAL BODY AT A GLANCE
----------------------------------------------------------------------------------------------------------------------------------------------
| NAME OF LOACAL BODY INSTITUTION | : | IRITTY |
| DISTRICT | : | KANNUR |
| THALUK | : | IRITTY |
| AREA (IN SQUARE K.M) | : | 46 .65 |
| NUMBER OF WARDS | : | 34 |
| POPULATION (As per 2011 Census) | : | 43806 |
| MALE POPULATION | : | 21804 |
| FEMALE POPULATION | : | 22002 |
| NUMBER OF FAMILIES | : | 10952 |
| POPULATION DENSITY | : | 887 |
| NUMBER OF SCHEDULED CASTE FAMILIES | : | 184 |
| POPULATION OF SCHEDULED CASTE | : | 769 |
| NUMBER OF SCHEDULED TBIBE FAMILIES | : | 384 |
| POPULATION OF SCHEDULED TRIBES | : | 1064 |
| MALE - FEMALE RATIO | : | 1000-1045 |
| LITERACY RATE | : | 97.3 % |
| NUMBER OF BPL FAMILIES | : | 3101 |
| NAME OF LEGISLATIVE ASSEMBLY CONSTIYUENCY | : | PERAVOOR |
| NAME OF PARLIAMENT CONSTIYUENCY | : | KANNUR |
| REVENUE VILLAGES | : | KEEZHUR, CHAVASSERY |
BOARDERS OF IRITTY MUNICIPALITY
---------------------------------------------------------------------------------------------------------------------------------------------
NORTH | : | IRITTY, VALAPATTANAM RIVER |
SOUTH | : | THILLANKERY, MUZHAKKUNU GRAMAPANCHAYATH, MATTANNUR MUNICIPALITY
|
WEST | : | PAYAM PUZHA (VALAPATTANAM PUZHA) |
EAST | : | MATTANNUR MUNICIPALITY |
Images